100% Never Fake
2.we will send via CDEK ,ePacket or China Post Registered Air Mail,with tracking information, you can check on the website :www.17track.net
Vapcell S41 21700 4100mah 45A/70A
Specification:
Model | INR21700 |
Size | ⌀21.1±0.2*70.0±0.3mm |
Nominal voltage | 3.60V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50V |
Typical Capacity | 4100mAh (0.2C discharge) |
Min capacity | 4000mAh (0.2C discharge) |
Weight | Max:72g |
Internal resistance | Max:5mΩ (AC 1kHz) |
Standard Charge | 3000mA,CCCV 100mA cut-off |
Quick Charge Current | 6000mA |
Max Continuous Discharge Current | 45A |
Max Discharge Current | 70A(with 60 °C temperature cut) |
Cycle Life | 8C discharge/ 70% capacity, ≥500 cycles |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity :45-75%RH | |
Atmospheric Pressure :86-106KPA |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.