Vapcell K70 26650 7000mah 30A
Tips:
Button top can be added, and the size is 2-3mm longer than a standard 26650 cell like flat top & unprotected. The button top is widely required for flashlights, doorbells and other devices.
Specification:
(Vapcell INR26650 7000mah 15A )
Model | INR26650 |
Size | ⌀26.1±0.2*65.3±0.3mm |
Nominal voltage | 3.60V |
End-of-charge voltage | 4.20V |
End-of-discharge Voltage | 2.50v |
Typical Capacity | 7000mAh (0.2C discharge) |
Min capacity | 6800mAh (0.2C discharge) |
Weight | Max:96g |
Internal resistance | Max:18mΩ (AC 1KHz) |
Standard Charge | 1500mA,CCCV 100mA cut-off |
Quick Charge Current | 3000mA |
Max Continuous Discharge Current | 15000mA(15A) |
Max Discharge Current | 2500mA(25A) |
Cycle life | 1C discharge/ 70 % DOD, ≥1000 cycles |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |




total 0 Sheet,Only 5 images can be uploaded, each less than 5m.